Title | Rhapsody |
Subtitle | For string quartet |
RefNo | BBM/rhapsody_2 |
Date | 28 Jan-6 Feb 1929 |
Extent | 16 items |
Revised | 6 Feb-11 Feb 1929 11 Feb-21 Mar 1929 |
Title | Holographs |
RefNo | BBM/rhapsody_2/1 |
Date | 28 Jan-21 Mar 1929 |
Extent | 16 items |
Title | Sketch |
RefNo | BBM/rhapsody_2/1/1 |
Date | circa 28 Jan-6 Feb 1929 |
Description | Short sketch (two bars) situated on the bottom system of page 1r, in short score. |
Extent | 1 page of 5 page manuscript [1r] |
PhysicalDescription | Pencil; 9.5 x 14.7 cm. Staves are hand drawn onto writing paper that contains the address '21KIRKLEY CLIFF ROAD / LOWESOFT' in top right corner and 'TELEPHONE / LOWESTOFT 112' in top left. Britten has crossed out Kirkley Cliff Road address and written 'Farfield Hall' below. Shares a volume with other sources. See Related Records. |
Title | Composition draft |
Subtitle | Incomplete and untitled |
RefNo | BBM/rhapsody_2/1/10 |
Date | between 28 Jan-21 Mar 1929 |
Description | Draft marked 'Piu Lento'. |
Extent | 1 page of 3 page manuscript [3v] |
PhysicalDescription | Pencil; 23.4 x 30.9 cm. Shares a volume with other sources. See Related Records. Paper manufacturer's catalogue No. = RC1. |
Title | Composition draft |
Subtitle | Third version-draft sections |
RefNo | BBM/rhapsody_2/1/11 |
Date | 11 Feb-19 Mar 1929 |
Description | Manuscript containing draft sections, some with dates and titles, to be included in the work's third version. |
Extent | 1 manuscript; 9 pages [1r-2r, 3r and 4r-9v] |
PhysicalDescription | Pencil and black ink; 23.3 x 31 cm. Shares a volume with other sources. See Related Records. |
Title | Fair copy |
Subtitle | Original version: complete |
RefNo | BBM/rhapsody_2/1/12 |
Date | 28 Jan-6 Feb 1929 |
Description | Fair copy with date and signature. An archivist's note has been inserted into the manuscript stating that Britten removed pages 5-12 (between current pages 3v-4r) of this manuscript and used them as pages 7-14 [4r-7v] in the fair copy of the work's second version. |
Extent | 1 manuscript; 5 pages [1r, 2r-5r] |
PhysicalDescription | Black ink; 23.3 x 31.4 cm.Paper manufacturer's catalogue No. = RC1. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. |
TitlePageOfCollectedVolume | ' E Benjamin Britten / RHAPSODY / for string quartet / Violino 1mo / Violino 2do / Viola / Violoncello'. |
Title | Fair copy |
Subtitle | Second version: complete |
RefNo | BBM/rhapsody_2/1/13 |
Date | 28 Jan-11 Feb 1929 |
Description | Fair copy with signatures and dates. Page 4r -7v have been removed from the fair copy of the orginal version and inserted into this score. |
Extent | 1 manuscript; 9 pages [1r-9r] |
PhysicalDescription | Black ink; 22.7 x 30.9cm Paper manufacturer's catalogue No. = RC1. See Title Page of Collected Volume. |
TitlePageOfCollectedVolume | 'with alterations [signature] / RHAPSODY / for string quartet / VIOLINO 1mo / VIOLINO 2do / VIOLA / VIOLONCELLO / January 28th - February 11th 1929 / [signature]'. |
Title | Discarded leaves |
Subtitle | Second version: eight bars only |
RefNo | BBM/rhapsody_2/1/14 |
Date | circa 28 Jan-11 Feb 1929 |
Description | Discarded material situated on the first system of the page. This section has been rewritten on page 4v of the second version's fair copy . |
Extent | 1 page of 3 page manuscript [2r] |
PhysicalDescription | Black ink; 23.4 x 30.9 cm. Shares a volume with other sources. See Related Records. Paper manufacturer's catalogue No. = RC1. |
Title | Instrumental part |
Subtitle | Second version: viola part |
RefNo | BBM/rhapsody_2/1/15 |
Date | 11 Feb 1929 |
Description | Viola part with date and signatures. |
Extent | 1 manuscript; 2 pages [1r-2v] |
PhysicalDescription | Black ink; 23.3 x 30.9 cm. Paper manufacturer's catalogue No. = RC1. |
Title | Fair copy |
Subtitle | Third version: complete |
RefNo | BBM/rhapsody_2/1/16 |
Date | 28 Jan-21 Mar 1929 |
Description | Fair copy with signatures and dates. |
Extent | 1 manuscript; 10 pages [1r-10r] |
PhysicalDescription | Black ink; 23.8 x 30.1 cm. See Title Page of Collected Volume. |
TitlePageOfCollectedVolume | '[signature] / RHAPSODY / For string quartet / Violino 1mo / Violino 2do / Viola / Violoncello / January 28th-March 21st 1929 / [signature]'. |
Title | Composition draft |
Subtitle | Incomplete and untitled |
RefNo | BBM/rhapsody_2/1/2 |
Date | circa 28 Jan-6 Feb 1929 |
Description | Draft, in A major, situated on the top two systems of the page, in short score. |
Extent | 1 page of 5 page manuscript [1v] |
PhysicalDescription | Pencil; 9.5 x 14.7 cm. Staves are hand drawn on reverse of writing paper. Shares a volume with other sources. See Related Records. |
Title | Composition draft |
Subtitle | Incomplete and untitled |
RefNo | BBM/rhapsody_2/1/3 |
Date | circa 28 Jan-6 Feb 1929 |
Description | Draft starting on the third system of page 1v in short score. Britten has written a compositional note about the string parts down the left hand side of page 4r, continuing onto page 4v and then on an envelope also contained in this folio. |
Extent | 4 pages of 5 page manuscript [1v-4r] |
PhysicalDescription | Pencil; 9.5 x 14.7 cm [pages 1-3] and 13.1 x 17.3 cm [page 4]. Staves are hand drawn onto writing paper. Pages 1-3 conatin the address '21KIRKLEY CLIFF ROAD / LOWESOFT' in top right corner and 'TELEPHONE / LOWESTOFT 112' in top left. Britten has crossed out Kirkley Cliff Road address and written 'Farfield Hall' below. Shares a volume with other sources. See Related Records. |
Title | Composition draft |
Subtitle | Incomplete and untitled |
RefNo | BBM/rhapsody_2/1/4 |
Date | circa 28 Jan-6 Feb 1929 |
Description | Possible draft of this piece situated on the bottom two systems of the page. |
Extent | 1 page of 5 page manuscript [5r] |
PhysicalDescription | Pencil; 16.9 x 22.9 cm. Staves are hand drawn on blank paper. Shares a volume with other sources. See Related Records. |
Title | Composition draft |
Subtitle | Incomplete and untitled |
RefNo | BBM/rhapsody_2/1/5 |
Date | circa 28 Jan-6 Feb 1929 |
Description | Draft situated on the bottom two systems of the page. |
Extent | 1 page of 4 page manuscript [2r] |
PhysicalDescription | Pencil; 23.3 x 17.5 cm. Paper manufacturer's catalogue No. = RC1. Shares a volume with other sources. See Related Records. |
Title | Composition draft |
Subtitle | Incomplete and untitled |
RefNo | BBM/rhapsody_2/1/6 |
Date | circa 28 Jan-6 Feb 1929 |
Description | Draft largely crossed out in pencil. |
Extent | 1 page of 2 page manuscript [2v] |
PhysicalDescription | Pencil; 23.3 x 31 cm. Shares a volume with other sources. See Related Records. Paper manufacturer's catalogue No. = RC1. |
Title | Composition draft |
Subtitle | Incomplete and untitled |
RefNo | BBM/rhapsody_2/1/7 |
Date | circa 28 Jan-6 Feb 1929 |
Description | Draft ending on the second system of page 1v. |
Extent | 1 page of 3 page manuscript [1r-1v] |
PhysicalDescription | Pencil; 23.4 x 30.9 cm. Shares a volume with other sources. See Related Records. Paper manufacturer's catalogue No. = RC1. |
Title | Composition draft |
Subtitle | Incomplete and untitled |
RefNo | BBM/rhapsody_2/1/8 |
Date | between 28 Jan-21 Mar 1929 |
Description | Possible draft of this piece starting on the second system of page 2r. |
Extent | 1 page of 3 page manuscript [2r-2v] |
PhysicalDescription | Pencil; 23.4 x 30.9 cm. Shares a volume with other sources. See Related Records. Paper manufacturer's catalogue No. = RC1. |
Title | Composition draft |
Subtitle | Incomplete and untitled |
RefNo | BBM/rhapsody_2/1/9 |
Date | between 28 Jan-21 Mar 1929 |
Description | Draft starting on the fourth bar of the second system of the page. |
Extent | 1 page of 3 page manuscript [3r] |
PhysicalDescription | Pencil; 23.4 x 30.9 cm. Shares a volume with other sources. See Related Records. Paper manufacturer's catalogue No. = RC1. |
This is a draft record and therefore reference codes and other details are subject to change. See further details about the project here.